Product Details
                    +
                
                A less expensive and less bulky alternative to traditional dry bags. You can squash these into spots ordinary heavy dry bags won't go. Fits into little corners of a sea kayak or light enough to take backpacking or adventure traveling. Suitable to keep contents dry in any wet situation where the bag is not submerged
| Size | Width (base diameter) | Height/Depth | Weight | Volume | 
| 1L | 4.3 in | 9.4 in | 1.3 oz/37 g | 1 liter | 
| 2L | 5.1 in | 11.4 in | 1.8 oz/50 g | 2 liter | 
| 4L | 5.9 in | 13 in | 2.1 oz/59 g | 4 liter | 
| 8L | 6.7 in | 18 in | 2.8 oz/80 g | 8 liter | 
| 13L | 8.6 in | 21 in | 3.3 oz/95 g | 13 liter | 
| 20L | 10 in | 24 in | 4.7 oz/133 g | 20 liter | 
| 35L | 12 in | 24 in | 3.6 oz/102 g | 35 liter | 
            
                    
                